
AOC Ecran PC Gaming Curved 32" Ref: C32G3E
C32G3E
31.5" 1000R Curved Gaming Monitor
- Curved
- FreeSync Premium
- 165Hz
- 1ms
- HDR Mode
- 1920 Ă 1080 (FHD)
-----------------------------------------------------------------------------
Total-Immersion Gaming
FreeSync Premium delivers ultra-smooth tear-free gaming
Enjoy top-tier gaming performance
Instant response times
See more  and see it  clearer
Engineered for better visual experiences
Protect your eyes from screen flicker
Connectable with other devices
| Model name | C32G3E |
| Panel | 31.5" (VA / 1000R) |
| Pixel Pitch (mm) | 0.36375 (H) Ă 0.36375(V) |
| Effective Viewing Area (mm) | 698.4 (H) Ă 392.85 (V) |
| Brightness (typical) | 250 cd/mÂČ |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 101% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 93% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 Ă 1080 @ 165Hz â DisplayPort1.2 1920 Ă 1080 @ 144Hz â HDMI1.4 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 38W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 424.2 (H) Ă 700.5 (W) Ă 111.2 (D) |
| Product with Stand (mm) | 523.7 (H) Ă 700.5 (W) Ă 263.8 (D) |
| Product without Stand (kg) | 6.02 |
| Product with Stand (kg) | 6.75 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | RCM / MEPS / CE / CB / FCC / KC / KCC / e-Standby / BSMI |
| * Design and specifications are subject to change without notice. | |
Plus d'images







AOC Ecran PC Gaming Curved 32" Ref: C32G3E
C32G3E
31.5" 1000R Curved Gaming Monitor
- Curved
- FreeSync Premium
- 165Hz
- 1ms
- HDR Mode
- 1920 Ă 1080 (FHD)
-----------------------------------------------------------------------------
Total-Immersion Gaming
FreeSync Premium delivers ultra-smooth tear-free gaming
Enjoy top-tier gaming performance
Instant response times
See more  and see it  clearer
Engineered for better visual experiences
Protect your eyes from screen flicker
Connectable with other devices
| Model name | C32G3E |
| Panel | 31.5" (VA / 1000R) |
| Pixel Pitch (mm) | 0.36375 (H) Ă 0.36375(V) |
| Effective Viewing Area (mm) | 698.4 (H) Ă 392.85 (V) |
| Brightness (typical) | 250 cd/mÂČ |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 101% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 93% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 Ă 1080 @ 165Hz â DisplayPort1.2 1920 Ă 1080 @ 144Hz â HDMI1.4 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 38W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 424.2 (H) Ă 700.5 (W) Ă 111.2 (D) |
| Product with Stand (mm) | 523.7 (H) Ă 700.5 (W) Ă 263.8 (D) |
| Product without Stand (kg) | 6.02 |
| Product with Stand (kg) | 6.75 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | RCM / MEPS / CE / CB / FCC / KC / KCC / e-Standby / BSMI |
| * Design and specifications are subject to change without notice. | |
Informations sur le produit
Informations sur le produit
Livraison et retours
Livraison et retours
Description
C32G3E
31.5" 1000R Curved Gaming Monitor
- Curved
- FreeSync Premium
- 165Hz
- 1ms
- HDR Mode
- 1920 Ă 1080 (FHD)
-----------------------------------------------------------------------------
Total-Immersion Gaming
FreeSync Premium delivers ultra-smooth tear-free gaming
Enjoy top-tier gaming performance
Instant response times
See more  and see it  clearer
Engineered for better visual experiences
Protect your eyes from screen flicker
Connectable with other devices
| Model name | C32G3E |
| Panel | 31.5" (VA / 1000R) |
| Pixel Pitch (mm) | 0.36375 (H) Ă 0.36375(V) |
| Effective Viewing Area (mm) | 698.4 (H) Ă 392.85 (V) |
| Brightness (typical) | 250 cd/mÂČ |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 101% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 93% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 Ă 1080 @ 165Hz â DisplayPort1.2 1920 Ă 1080 @ 144Hz â HDMI1.4 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 38W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 424.2 (H) Ă 700.5 (W) Ă 111.2 (D) |
| Product with Stand (mm) | 523.7 (H) Ă 700.5 (W) Ă 263.8 (D) |
| Product without Stand (kg) | 6.02 |
| Product with Stand (kg) | 6.75 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | RCM / MEPS / CE / CB / FCC / KC / KCC / e-Standby / BSMI |
| * Design and specifications are subject to change without notice. | |























